| 1921 W. Bro B Vickers PPrGSW (d) | 1973 W. Bro J.E Jones PPrJGW (d) |
| 1922 W. Bro W Bushell PPrGADC (d) | 1974 W. Bro J.W Wright (d) |
| 1923 W. Bro G Ballance PPrGDDC (d) | 1975 W. Bro R.A Williams PPrJGD (d) |
| 1924 W. Bro J.V Harris PPrGJW (d) | 1976 W. Bro J.R. Pritchard PJGD (d) |
| 1925 W. Bro W.D Henderson (r) | 1977 W. Bro J Farrell PPrGSuptWks (d) |
| 1926 W. Bro H.D Birch PPrGJD (d) | 1978 W. Bro A.J Davies PPrSGD (d) |
| 1927 W. Bro J Ward PPrGStwd (d) | 1979 W. Bro L Peters PPrGSuptWks (d) |
| 1928 W. Bro J Bennett (r) | 1980 W. Bro C.J Hayes PPrGHSuptWks (d) |
| 1929 W. Bro C Bottomley PPrGStwd (r) | 1981 W. Bro R.G Shone (d) |
| 1930 W. Bro G.H Wright PPrGADC (d) | 1982 W. Bro S.E Ligo PPrGReg (d) |
| 1931 W. Bro H.J Ferguson (d) | 1983 W. Bro R.H Newell PPrJGD (d) |
| 1932 W. Bro A.R Powell (d) | 1984 W. Bro S.K Parry PPrGSwd (d) |
| 1933 W. Bro J Richards PPrGStBr (d) | 1985 W. Bro D.G Crump (d) |
| 1934 W. Bro W.G Vickers PPrGD (r) | 1986 W. Bro A Jones PPrGSuptWks |
| 1935 W. Bro E Edward (r) | 1987 W. Bro J.K Hall PPrGStwd (d) |
| 1936 W. Bro F.J Walton (r) | 1988 W. Bro W Cotton PPrGSuptWks (r) |
| 1937 W. Bro J Hughes PPrGStwd (r) | 1989 W. Bro S.D Wilcocksion (r) |
| 1938 W. Bro H Brown PPrGADC (r) | 1990 W. Bro K Peters (d) |
| 1939 W. Bro R Bartley PPrGASec (d) | 1991 W. Bro P.A Lohman PPrGSuptWks |
| 1940 W. Bro W.C Hughes PPrGADC (r) | 1992 W. Bro D.J Fryer PPrAGDC (ex) |
| 1941 W. Bro T.J Dodd PPrGSD (r) | 1993 W. Bro C.G Denne PPrJGD (d) |
| 1942 W. Bro J Jones PPrGStwd (d) | 1994 W. Bro R.B Hingeley PPrSGD (d) |
| 1943 W. Bro J.H Forrester (d) | 1995 W. Bro G Thomas (ex) |
| 1944 W. Bro J Thompson PPrJGD (d) | 1996 W. Bro S.K Parry PPrGSwd (d) |
| 1945 W. Bro J Arnold PPrGADC (r) | 1997 W. Bro B Illidge (d) |
| 1946 W. Bro J.H Percival PPrGStBr (d) | 1998 W. Bro W.E.A Baxter PPrAGDC (d) |
| 1947 W. Bro L Goulding PPrGStBr (d) | 1999 W. Bro M.M Thomas (r) |
| 1948 W. Bro P.A Wynne PPrGPt (d) | 2000 W. Bro A Jones PPrGSuptWks |
| 1949 W. Bro J.H Mahon PPrAGStBr (d) | 2001 W. Bro D.J Fryer PPrAGDC (ex) |
| 1950 W. Bro T Clarke (d) | 2002 W. Bro Dr R.M Pritchard PAGDC (d) |
| 1951 W. Bro C.W Millar (r) | 2003 W. Bro J.E Cunningham PPrGChStwd |
| 1952 W. Bro S.C Thomas (d) | 2004 W. Bro J.K Bellis PPrJGD |
| 1953 W. Bro T Foulkes PPrAGDC (d) | 2005 W. Bro M Hollis (r) |
| 1954 W. Bro T Foulkes PPrAGDC (d) | 2006 W. Bro J.E Jones PPrGSuptWks |
| 1955 W. Bro F. Thomas (r) | 2007 W. Bro F Dodd PPrDepGDC (d) |
| 1956 W. Bro C Chadsworth PPrSD (d) | 2008 W. Bro P.A Lohman PPrGSuptWks |
| 1957 W. Bro G.L Hill PDGSwBr (r) | 2009 W. Bro W.S Dudley PPrAGDC (r) |
| 1958 W. Bro W Williams PPrJGW (d) | 2010 W. Bro G Dudley PPrJGD |
| 1959 W. Bro W.E Bartley PPrAGStBr (d) | 2011 W. Bro J.T Jones ProvJGD |
| 1960 W. Bro A Shone PPrGD (d) | 2012 W. Bro D Roberts (r) |
| 1961 W. Bro J.C Bartley PJGD (d) | 2013 W. Bro C.V Roberts (r) |
| 1962 W. Bro J.E Martin (d) | 2014 W. Bro P Shurmer (r) |
| 1963 W. Bro T.L Ellis (d) | 2015 W. Bro F Dodd PPrDepGDC (d) |
| 1964 W. Bro G.H Rowlands PPrGStdB (d) | 2016 W. Bro A.L Tidswell PPrAGDC (d) |
| 1965 W. Bro W.H Walker Kaye PPrGSuptWks (d) | 2017 W. Bro P.D Coates LGR |
| 1966 W. Bro C.M Hill PPrGStwd (d) | 2018 W. Bro J.E Jones PPrGSuptWks |
| 1967 W. Bro C.R Jones PPrSGD (d) | 2019 W. Bro F Dodd PPrDepGDC (d) |
| 1968 W. Bro F Bellis PAGDC (d) | 2020 W. Bro F Dodd PPrDepGDC (d) |
| 1969 W. Bro P.C Bithell PPrJGW (d) | 2021 W. Bro J.E Jones PPrGSuptWks |
| 1970 W. Bro E.O Jones PPrJGW (d) | 2022 W. Bro G Dudley PPrGChStwd |
| 1971 W. Bro P Head PPrAGPurs (d) | 2023 W. Bro G Dudley PPrGChStwd |
| 1972 W. Bro D Hughes PPrAGStdB (d) | 2024 W. Bro A Ball |
Site Designed by W. Bro G Dudley